ARCHIVES
VOL. 4, ISSUE 2 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Efficiency analysis of the dairy value chain in Tunisia Authors: Mariem Arfaoui, Mariem Msaddak, Ali Chebil, Mouna Boulaares, Sonia Boudiche How to cite this article: Arfaoui M., Msaddak M., Chebil A., Boulaares M., Boudiche S. "Efficiency analysis of the dairy value chain in Tunisia". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 6-13 | Tunisia |
| 3 | India | |
| 4 | Attaining the best from the people through effective talent management Authors: Vikas Ranjan How to cite this article: Ranjan V. "Attaining the best from the people through effective talent management". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 20-24 | India |
| 5 | Estimation of energy efficiency in energy-intensive sectors: A cross-country analysis Authors: Vikas Kumar How to cite this article: Kumar V. "Estimation of energy efficiency in energy-intensive sectors: A cross-country analysis". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 25-29 | India |
| 6 | Payment banks in India: Leveraging technology for financial inclusion Authors: Dimpal Saraswat How to cite this article: Saraswat D. "Payment banks in India: Leveraging technology for financial inclusion". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 30-35 | India |
| 7 | Analysis of maturity in high performance teams for the development of new products Authors: Julio César Kota Rentería, Juan José Huerta Mata, Víctor Hugo Sánchez Sotomayor How to cite this article: Rentería J. C. K., Mata J. J. H., Sotomayor V. H. S. "Analysis of maturity in high performance teams for the development of new products". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 36-46 | Mexico |
| 8 | Diversity in age and gender of workers: Implications for organizational performance in Nigeria. (Evidence from united cement company calabar, Nigeria) Authors: Dr. Aneozeng Awo Egbe How to cite this article: Egbe A. A. "Diversity in age and gender of workers: Implications for organizational performance in Nigeria. (Evidence from united cement company calabar, Nigeria)". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 47-60 | Nigeria |
| 9 | Financial intermediation and short term capital formationin Nigeria (1993-2019): A comparative analysis of selected intermediaries Authors: Ubana Ubi Iwara, Oru Anthony Odu How to cite this article: Iwara U. U., Odu O. A. "Financial intermediation and short term capital formationin Nigeria (1993-2019): A comparative analysis of selected intermediaries". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 61-72 | Nigeria |
| 10 | Workplace layout and the occupational safety of employees’ in the calabar free trade zone, Nigeria Authors: Dr. Aneozeng Awo Egbe Esq, Maurice Efiom Eyo, Enobong A Egbe, Folaranmi Esien Ukorebi How to cite this article: Esq A. A. E., Eyo M. E., Egbe E. A., Ukorebi F. E. "Workplace layout and the occupational safety of employees’ in the calabar free trade zone, Nigeria". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 73-79 | Nigeria |
| 11 | Impact of Government Schemes in Rural Areas of Haryana: A Case Study of Nuh District Authors: Dr. Neeraj Sharma, Megha Dhawan How to cite this article: Sharma N., Dhawan M. "Impact of Government Schemes in Rural Areas of Haryana: A Case Study of Nuh District". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 80-87 | India |
| 12 | India | |
| 13 | India | |
| 14 | The informal sector in India: Boon or bane for developing economies? Authors: Dr. Sharmila Ahlawat How to cite this article: Ahlawat S. "The informal sector in India: Boon or bane for developing economies?". International Journal of Management and Economics, Vol 4, Issue 2, 2022, Pages 95-99 | India |

