ARCHIVES
VOL. 5, ISSUE 1 (2023)
| S.No. | Title and Authors Name |
|---|---|
| 1 | A study of instability in the gravity of trade: The U.S. export import bank Authors: Brian D Fitzpatrick, Michael M Tansey, Sudhakar Raju Pages:1-10 Country:United States How to cite this article: Fitzpatrick B. D., Tansey M. M., Raju S. "A study of instability in the gravity of trade: The U.S. export import bank". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 1-10 |
| 2 | Interdependence and volatility transmission among MENA stock markets, gold, and Bitcoin: Evidence from VAR-BEKK approach Authors: Salma Jaghoubi Pages:11-19 Country:Saudi Arabia How to cite this article: Jaghoubi S. "Interdependence and volatility transmission among MENA stock markets, gold, and Bitcoin: Evidence from VAR-BEKK approach". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 11-19 |
| 3 | |
| 4 | Realisation of universal, additive and positive effects on organisational performance through investment in human resource development Authors: Puja Shree, Dr. K K Choudhary Pages:25-28 Country:India How to cite this article: Shree P., Choudhary K. K. "Realisation of universal, additive and positive effects on organisational performance through investment in human resource development". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 25-28 |
| 5 | |
| 6 | The development of capitalism did not depend merely upon the transformation of production techniques Authors: Bhavna Khari Pages:33-35 Country:India How to cite this article: Khari B. "The development of capitalism did not depend merely upon the transformation of production techniques". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 33-35 |
| 7 | Assessing revenue collection strategies in the commercialised water utility companies in Zambia; A case of Chambishi, Luapula and western utility companies Authors: Cheelo Chiyanika, Attridge Mwelwa Pages:36-42 Country:Zambia How to cite this article: Chiyanika C., A. M. "Assessing revenue collection strategies in the commercialised water utility companies in Zambia; A case of Chambishi, Luapula and western utility companies". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 36-42 |
| 8 | The factors of the decision to save at bank with an interest in saving as an intervening variable (Case study in communities in West Aceh district) Authors: Muhammad Pages:43-47 Country:Indonesa How to cite this article: Muhammad. "The factors of the decision to save at bank with an interest in saving as an intervening variable (Case study in communities in West Aceh district)". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 43-47 |
| 9 | An evaluation of the impact of digitalization on the financial health of commercial banks in Zambia – A case of Ecobank Authors: Ray Kavuzya Pages:48-53 Country:India How to cite this article: Kavuzya R. "An evaluation of the impact of digitalization on the financial health of commercial banks in Zambia – A case of Ecobank". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 48-53 |
| 10 | Estimating the labour supply and labour demand for female labour in rural India Authors: Bhavna Khari Pages:54-57 Country:India How to cite this article: Khari B. "Estimating the labour supply and labour demand for female labour in rural India". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 54-57 |
| 11 | Protecting the rights of pregnant female employees according to Vietnamese labor law Authors: M A Pham Thi Thuy Kieu Pages:58-61 Country:Vietnam How to cite this article: Kieu M. A. P. T. T. "Protecting the rights of pregnant female employees according to Vietnamese labor law". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 58-61 |
| 12 | A critical analysis of the cost structure and the policies of solar energy products in Delhi Authors: Dr. Vikas Sonker, Dr. Ombir Singh Pages:62-66 Country:India How to cite this article: Sonker V., Singh O. "A critical analysis of the cost structure and the policies of solar energy products in Delhi". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 62-66 |
| 13 | Impact of situational factors on purchase behaviour: Indian context Authors: Nitu Kumari, A K Singh Pages:67-69 Country:India How to cite this article: Kumari N., Singh A. K. "Impact of situational factors on purchase behaviour: Indian context". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 67-69 |
| 14 | Digital Marketing in India: The fastest way to connect with the target audience Authors: Devjeet Chakraborty, A K Singh Pages:70-72 Country:India How to cite this article: Chakraborty D., Singh A. K. "Digital Marketing in India: The fastest way to connect with the target audience". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 70-72 |
| 15 | Evaluating the effect of continuous training on employee performance: A case study of Zambia airports corporation limited Authors: Mable Misozi Chirambo, Dr. Attridge Mwelwa Pages:73-82 Country:Zambia How to cite this article: Chirambo M. M., Mwelwa A. "Evaluating the effect of continuous training on employee performance: A case study of Zambia airports corporation limited". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 73-82 |
| 16 | |
| 17 | Problems and policy imperatives of small farmers in India Authors: Dr. Naresh Kumar Pages:88-90 Country:India How to cite this article: Kumar N. "Problems and policy imperatives of small farmers in India". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 88-90 |
| 18 | Effectiveness of print media while buying of consumer duarables: An empirical study Authors: Mukaram Khan Pages:91-95 Country:India How to cite this article: Khan M. "Effectiveness of print media while buying of consumer duarables: An empirical study". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 91-95 |
| 19 | The Significance of traditional paintings in Udaipur as cultural draws for sustainable tourism management Authors: Vijendra Pal Singh Jhala, Jaishree Chundawat Pages:96-102 Country:India How to cite this article: Jhala V. P. S., Chundawat J. "The Significance of traditional paintings in Udaipur as cultural draws for sustainable tourism management". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 96-102 |
| 20 | Econometric analysis of Indian multinational corporations: Performance and determinants Authors: Dr. Sharmila Ahlawat Pages:130-105 Country:India How to cite this article: Ahlawat S. "Econometric analysis of Indian multinational corporations: Performance and determinants". International Journal of Management and Economics, Vol 5, Issue 1, 2023, Pages 130-105 |

