| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | An assessment of the determinants of investor behaviour towards collective investment schemes in Zambia - A case study of ABC unit trust Authors: Nicholas Kabaso, Dr. Taonaziso Chowa How to cite this article: Kabaso N., Chowa T. "An assessment of the determinants of investor behaviour towards collective investment schemes in Zambia - A case study of ABC unit trust". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 1-8 | Zambia |
| 2 | An assessment of E-purchasing of general insurance policies adoption by customers (A case of Professional Insurance) Authors: Prudence Mazovu, Taonaziso Chowa How to cite this article: Mazovu P., Chowa T. "An assessment of E-purchasing of general insurance policies adoption by customers (A case of Professional Insurance)". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 9-19 | Zambia |
| 3 | Analyzing the effects of audit committees on financial accountability in local government: A case study of Chilanga Town Council Authors: Chama Mwewa, Cheyo Sichali How to cite this article: Mwewa C., Sichali C. "Analyzing the effects of audit committees on financial accountability in local government: A case study of Chilanga Town Council". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 20-30 | Zambia |
| 4 | An analysis of the correlation between external debt and economic growth (GDP) In Zambia Authors: Teddy Munchini Kasuba, Lubinda Habbazoka How to cite this article: Kasuba T. M., Habbazoka L. "An analysis of the correlation between external debt and economic growth (GDP) In Zambia". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 31-38 | Africa |
| 5 | Evaluating the effectiveness of tax amnesty for SMEs in Zambia Authors: Yande Kaziya, Chowa Taonaziso How to cite this article: Kaziya Y., Taonaziso C. "Evaluating the effectiveness of tax amnesty for SMEs in Zambia". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 39-49 | Zambia |
| 6 | Digital technology adoption and the performance of micro, small and medium enterprise firms in Kenya. implications for informal sector engagement Authors: Jacqeline Wanjiku Njoroge, James Murunga How to cite this article: Njoroge J. W., Murunga J. "Digital technology adoption and the performance of micro, small and medium enterprise firms in Kenya. implications for informal sector engagement". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 50-55 | Kenya |
| 7 | The effect of liquidity, firm size, capital structure, and dividend policy on firm value (Empirical study of energy sector companies listed on the IDX 2022-2024) Authors: Maisyah Az Zahra, Marsono How to cite this article: Zahra M. A., Marsono. "The effect of liquidity, firm size, capital structure, and dividend policy on firm value (Empirical study of energy sector companies listed on the IDX 2022-2024)". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 56-62 | Indonesia |
| 8 | India | |
| 9 | Determinants of tax ratio in selected east african community member states Authors: Patrick Mwanza Nzula, James Murunga, David Murunga Musimbi How to cite this article: Nzula P. M., Murunga J., Musimbi D. M. "Determinants of tax ratio in selected east african community member states". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 70-75 | Kenya |
| 10 | Estimating and comparing tax efforts among selected East African Community member states Authors: Patrick Mwanza Nzula, Dr James Murunga, Dr. David Musimbi How to cite this article: Nzula P. M., Murunga D. J., Musimbi D. "Estimating and comparing tax efforts among selected East African Community member states". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 76-80 | Kenya |
| 11 | India | |
| 12 | Fiscal situation of Indian States: Patterns and causes since Economic Liberalisation. Authors: Raminder Singh How to cite this article: Singh R. "Fiscal situation of Indian States: Patterns and causes since Economic Liberalisation.". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 85-94 | India |
| 13 | Determinants of India’s petroleum exports: Extended gravity model estimation Authors: Dr. Harjeet Singh How to cite this article: H. S. "Determinants of India’s petroleum exports: Extended gravity model estimation ". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 95-102 | India |
| 14 | Microfinance as an Alternative Mechanism for Socio-Economic Development of Rural Communities: A Study of Chhattisgarh Authors: Vinod Ahirwar, Dr. Amrendra How to cite this article: Ahirwar V., Amrendra. "Microfinance as an Alternative Mechanism for Socio-Economic Development of Rural Communities: A Study of Chhattisgarh". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 103-107 | India |
| 15 | Mobile banking and growth of Jua Kali enterprises in Makueni county Authors: Mutua Daniel Mutie, Josephat M Kiweu, Daniel Mwasa How to cite this article: Mutie M. D., Kiweu J. M., Mwasa D. "Mobile banking and growth of Jua Kali enterprises in Makueni county". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 108-114 | Kenya |
| 16 | Estimating and comparing tax efforts among selected East African Community member States Authors: Patrick Mwanza Nzula, James Murunga, David Musimbi How to cite this article: Nzula P. M., Murunga J., Musimbi D. "Estimating and comparing tax efforts among selected East African Community member States". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 115-119 | Kenya |
| 17 | Evaluating the alignment of Nigeria’s national development plans with the sustainable development goals: gaps, challenges, and prospects for SDG attainment Authors: Ibrahim Musa, Horsfall Tony, Kabiru Muhammed How to cite this article: Musa I., Tony H., Muhammed K. "Evaluating the alignment of Nigeria’s national development plans with the sustainable development goals: gaps, challenges, and prospects for SDG attainment". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 120-128 | Nigeria |
| 18 | Analyzing the relationship between innovation and productivity: A case study of Kenya’s manufacturing sector Authors: David Murunga Musimbi, James Murunga How to cite this article: Musimbi D. M., Murunga J. "Analyzing the relationship between innovation and productivity: A case study of Kenya’s manufacturing sector". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 129-134 | Kenya |
| 19 | Strategic approaches to capacity planning and management in highly regulated Pharmaceutical manufacturing systems: A comprehensive literature review Authors: Nitesh Kumar Pandey, Dr. Sameer Kulkarni, Professor Dr. Bhawna Sharma How to cite this article: Pandey N. K., Kulkarni S., Sharma P. D. B. "Strategic approaches to capacity planning and management in highly regulated Pharmaceutical manufacturing systems: A comprehensive literature review". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 135-142 | India |
| 20 | A comprehensive literature review on impact of pharmaceutical brand management on the sales of the product Authors: Suryakant Mhatarba Phapale How to cite this article: Phapale S. M. "A comprehensive literature review on impact of pharmaceutical brand management on the sales of the product". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 143-146 | India |
| 21 | A comprehensive literature review on artificial intelligence‑driven personalization in e‑commerce: Re‑defining consumer behavior and cultivating brand loyalty Authors: Nandini Borade, Dr. Sameer Kulkarni, Dr. Bhawna Sharma How to cite this article: Borade N., Kulkarni S., Sharma B. "A comprehensive literature review on artificial intelligence‑driven personalization in e‑commerce: Re‑defining consumer behavior and cultivating brand loyalty". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 147-152 | India |
| 22 | Impact of digitalization on banking sector in India Authors: Shivangi Prasad, Dr. Sameer Kulkarni, Dr. Bhawna Sharma How to cite this article: Prasad S., Kulkarni S., Sharma B. "Impact of digitalization on banking sector in India". International Journal of Management and Economics, Vol 7, Issue 2, 2025, Pages 153-155 | India |
| 23 | India | |
| 24 | India |

